[Stats Main][AFL Main]
Brendon Goddard
Born: 20-May-1985
(Debut:17y 336d Last:24y 39d)
191 cm 92 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 2003 | St Kilda | 18 | 18 (9-0-9) | 156 | 77 | 83 | 239 | 6 | 6 | 1 | 30 | 7 | 9 | |
| 2004 | St Kilda | 18 | 24 (17-0-7) | 174 | 109 | 128 | 302 | 4 | 4 | 14 | 48 | 6 | 11 | 3 |
| 2005 | St Kilda | 18 | 19 (11-0-8) | 178 | 91 | 105 | 283 | 6 | 4 | 17 | 41 | 8 | 18 | |
| 2006 | St Kilda | 18 | 22 (14-0-8) | 321 | 177 | 156 | 477 | 10 | 9 | 17 | 71 | 9 | 17 | 6 |
| 2007 | St Kilda | 18 | 7 (4-0-3) | 89 | 56 | 41 | 130 | 3 | 2 | 1 | 12 | 8 | 10 | |
| 2008 | St Kilda | 18 | 23 (12-0-11) | 337 | 182 | 200 | 537 | 11 | 4 | 8 | 47 | 16 | 36 | 6 |
| 2009 | St Kilda | 18 | 13 (13-0-0) | 186 | 77 | 171 | 357 | 13 | 5 | 13 | 41 | 8 | 13 | |
| Totals | 126 (80-0-46) | 1441 | 769 | 884 | 2325 | 53 | 34 | 71 | 290 | 62 | 114 | 15 |
| Ave/game | | 11.4
| 6.1
| 7.0
| 18.5
| 0.4
| 0.3
| 0.6
| 2.3
| 0.5
| 0.9
| 0.1
|
| Game highs | 24 | 15 | 16 | 35 | 4 | 3 | 4 | 8 | 3 | 4 | |
| Opposition | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Adelaide | 7 (4-0-3) | 85 | 57 | 66 | 151 | 5 | 5 | 8 | 12 | 3 | 9 |
| Brisbane Lions | 11 (6-0-5) | 108 | 62 | 70 | 178 | 3 | 4 | 6 | 24 | 2 | 9 |
| Carlton | 8 (8-0-0) | 102 | 57 | 43 | 145 | 1 | | 1 | 17 | 6 | 10 |
| Collingwood | 9 (6-0-3) | 94 | 48 | 76 | 170 | 6 | 1 | | 20 | 2 | 8 |
| Essendon | 9 (6-0-3) | 114 | 47 | 62 | 176 | 1 | 1 | 5 | 24 | 8 | 6 |
| Fremantle | 10 (6-0-4) | 112 | 67 | 84 | 196 | 4 | 3 | 7 | 22 | 4 | 10 |
| Geelong | 9 (3-0-6) | 111 | 51 | 47 | 158 | 3 | 2 | 7 | 22 | 6 | 4 |
| Hawthorn | 6 (5-0-1) | 76 | 39 | 42 | 118 | | 2 | 6 | 23 | 5 | 5 |
| Melbourne | 7 (4-0-3) | 97 | 53 | 60 | 157 | 4 | 2 | 3 | 21 | 1 | 9 |
| North Melbourne | 6 (5-0-1) | 64 | 37 | 47 | 111 | 1 | 1 | 2 | 11 | 5 | 7 |
| Port Adelaide | 8 (3-0-5) | 79 | 52 | 49 | 128 | 1 | | 3 | 16 | 3 | 12 |
| Richmond | 10 (9-0-1) | 105 | 51 | 57 | 162 | 8 | 9 | 9 | 25 | 3 | 5 |
| Sydney | 9 (5-0-4) | 57 | 27 | 44 | 101 | 4 | 3 | 6 | 19 | 3 | 3 |
| West Coast | 7 (3-0-4) | 92 | 47 | 53 | 145 | 7 | | 3 | 10 | 2 | 7 |
| Western Bulldogs | 10 (7-0-3) | 145 | 74 | 84 | 229 | 5 | 1 | 5 | 24 | 9 | 10 |
[Top]
| Venue | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carrara | 2 (2-0-0) | 31 | 16 | 22 | 53 | 2 | | | 5 | 1 | 1 |
| Docklands | 69 (54-0-15) | 782 | 415 | 533 | 1315 | 33 | 21 | 43 | 151 | 37 | 57 |
| Football Park | 7 (3-0-4) | 73 | 38 | 48 | 121 | 2 | 2 | 4 | 17 | 4 | 13 |
| Gabba | 6 (1-0-5) | 63 | 37 | 34 | 97 | 2 | 2 | 3 | 13 | 1 | 5 |
| Kardinia Park | 2 (0-0-2) | 23 | 4 | 3 | 26 | | | | 9 | 3 | 1 |
| M.C.G. | 20 (12-0-8) | 249 | 132 | 131 | 380 | 9 | 4 | 11 | 56 | 9 | 19 |
| Princes Park | 1 (1-0-0) | 13 | 8 | 4 | 17 | | | | 1 | 1 | 1 |
| S.C.G. | 4 (1-0-3) | 27 | 14 | 15 | 42 | 2 | 1 | 4 | 8 | 1 | 1 |
| Subiaco | 8 (2-0-6) | 111 | 57 | 50 | 161 | 2 | 2 | 2 | 14 | 4 | 13 |
| York Park | 7 (4-0-3) | 69 | 48 | 44 | 113 | 1 | 2 | 4 | 16 | 1 | 3 |
[Top]
| St Kilda - 2003 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Richmond | 4 | L | 7 | 4 | 4 | 11 | 1 | 1 | | 4 | | | |
| Geelong | 5 | W | 9 | 3 | 2 | 11 | | | 1 | 2 | | | |
| Western Bulldogs | 6 | W | 13 | 10 | 6 | 19 | | | | 4 | | | |
| Carlton | 7 | W | 14 | 4 | 6 | 20 | | | | 3 | | 2 | |
| Fremantle | 8 | L | 7 | 4 | 6 | 13 | | 1 | | | | 1 | |
| Collingwood | 9 | L | 8 | 4 | 1 | 9 | | | | 1 | | | |
| Hawthorn | 10 | W | 1 | 1 | 1 | 2 | | | | 1 | 1 | | |
| Brisbane Lions | 11 | W | 10 | 8 | 10 | 20 | | 1 | | 1 | | | |
| Port Adelaide | 12 | L | 7 | 7 | 5 | 12 | | | | | 1 | | |
| Melbourne | 13 | L | 8 | 6 | 11 | 19 | | 1 | | 2 | | 1 | |
| Essendon | 14 | L | 4 | 1 | 3 | 7 | | | | | | | |
| Sydney | 15 | L | 1 | 2 | 3 | 4 | | | | | | | |
| Adelaide | 17 | L | 10 | 6 | 7 | 17 | | 1 | | 1 | 1 | 2 | |
| West Coast | 18 | W | 8 | 1 | 4 | 12 | 2 | | | 2 | 1 | | |
| Richmond | 19 | W | 9 | 5 | 2 | 11 | 3 | | | | | | |
| Carlton | 20 | W | 13 | 8 | 4 | 17 | | | | 1 | 1 | 1 | |
| Western Bulldogs | 21 | W | 14 | 3 | 6 | 20 | | 1 | | 2 | | 1 | |
| Geelong | 22 | L | 13 | | 2 | 15 | | | | 6 | 2 | 1 | |
| Totals | 18 | 156 | 77 | 83 | 239 | 6 | 6 | 1 | 30 | 7 | 9 | |
[Top]
| St Kilda - 2004 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 1 | W | 8 | 3 | 8 | 16 | | | | 2 | | 1 | |
| Essendon | 2 | W | 8 | 7 | 7 | 15 | | | | 1 | | | |
| Richmond | 3 | W | 5 | 2 | 5 | 10 | | | | 3 | | | |
| Adelaide | 4 | W | 11 | 8 | 9 | 20 | | 1 | | 1 | | 2 | |
| Kangaroos | 5 | W | 9 | 6 | 4 | 13 | 1 | | 1 | 2 | 1 | | |
| Brisbane Lions | 6 | W | 7 | 3 | 5 | 12 | | | | 2 | | | |
| Fremantle | 7 | W | 11 | 5 | 3 | 14 | | | | 3 | 2 | 1 | |
| Collingwood | 8 | W | 3 | 2 | 3 | 6 | | | | | | 1 | |
| West Coast | 9 | W | 3 | 3 | 11 | 14 | | | | | | 1 | |
| Carlton | 10 | W | 6 | 4 | 7 | 13 | | | | 3 | | | |
| Sydney | 11 | L | 4 | 2 | 3 | 7 | | | 2 | 5 | | | |
| Western Bulldogs | 12 | L | 11 | 7 | 6 | 17 | 2 | | 1 | 2 | | 1 | |
| Hawthorn | 13 | W | 8 | 6 | 5 | 13 | | 1 | 1 | 4 | | | |
| Port Adelaide | 14 | L | 4 | 5 | 3 | 7 | | | 1 | 1 | | | |
| Richmond | 16 | W | 9 | 4 | 5 | 14 | | | | 3 | | | |
| Essendon | 17 | W | 10 | 7 | 7 | 17 | | | 1 | 1 | | 1 | |
| Geelong | 18 | L | 10 | 4 | 1 | 11 | | | | 3 | 1 | | |
| Adelaide | 19 | W | 14 | 10 | 6 | 20 | 1 | | 2 | 1 | | | |
| Kangaroos | 20 | W | 8 | 6 | 10 | 18 | | | | 2 | 1 | 1 | |
| Brisbane Lions | 21 | L | 8 | 5 | | 8 | | 1 | | 4 | 1 | | |
| Fremantle | 22 | W | 8 | 6 | 13 | 21 | | | 4 | 3 | | | 3 |
| Brisbane Lions | QF | L | 7 | 3 | 5 | 12 | | 1 | 1 | 2 | | | |
| Sydney | SF | W | 1 | | 1 | 2 | | | | | | 1 | |
| Port Adelaide | PF | L | 1 | 1 | 1 | 2 | | | | | | 1 | |
| Totals | 24 | 174 | 109 | 128 | 302 | 4 | 4 | 14 | 48 | 6 | 11 | 3 |
[Top]
| St Kilda - 2005 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Lions | 1 | L | 8 | 4 | 7 | 15 | | | 1 | | | | |
| Fremantle | 2 | W | 5 | 3 | 6 | 11 | | 1 | 1 | 5 | | 1 | |
| Kangaroos | 3 | L | 10 | 6 | 4 | 14 | | | | 2 | 1 | 1 | |
| Melbourne | 4 | W | 8 | 5 | 3 | 11 | 1 | | 2 | | | 1 | |
| Richmond | 5 | W | 13 | 6 | 7 | 20 | | 3 | 3 | 4 | 1 | | |
| Collingwood | 6 | W | 9 | 6 | 6 | 15 | 1 | | | 5 | | | |
| Geelong | 7 | L | 10 | 3 | 6 | 16 | 1 | | 1 | 1 | 1 | | |
| West Coast | 8 | L | 17 | 9 | 9 | 26 | | | 2 | 1 | 1 | 2 | |
| Adelaide | 9 | L | 6 | 7 | 8 | 14 | | | | | | 1 | |
| Sydney | 10 | W | 7 | 5 | 7 | 14 | 1 | | | 4 | | 1 | |
| Hawthorn | 12 | W | 16 | 5 | 3 | 19 | | | 1 | 2 | | | |
| Essendon | 13 | L | 12 | 4 | 6 | 18 | | | 2 | | 2 | | |
| Western Bulldogs | 14 | W | 16 | 8 | 5 | 21 | 1 | | 1 | 2 | 1 | 2 | |
| Carlton | 15 | W | 7 | 2 | 5 | 12 | | | | 4 | 1 | 2 | |
| Richmond | 16 | W | 8 | 3 | 6 | 14 | | | 3 | 4 | | 1 | |
| Collingwood | 17 | W | 3 | 2 | 8 | 11 | 1 | | | 3 | | 2 | |
| Fremantle | 21 | L | 13 | 6 | 1 | 14 | | | | 1 | | 3 | |
| Brisbane Lions | 22 | W | 3 | 2 | 2 | 5 | | | | 1 | | 1 | |
| Sydney | PF | L | 7 | 5 | 6 | 13 | | | | 2 | | | |
| Totals | 19 | 178 | 91 | 105 | 283 | 6 | 4 | 17 | 41 | 8 | 18 | |
[Top]
| St Kilda - 2006 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| West Coast | 1 | L | 17 | 10 | 5 | 22 | | | | 3 | | 1 | |
| Richmond | 2 | W | 6 | 4 | 4 | 10 | 1 | 1 | 2 | 2 | | 3 | |
| Brisbane Lions | 3 | W | 10 | 7 | 3 | 13 | 1 | | 1 | 6 | 1 | 2 | |
| Fremantle | 5 | L | 12 | 9 | 10 | 22 | | | | 5 | | | |
| Western Bulldogs | 6 | W | 15 | 11 | 10 | 25 | | | | 2 | | 1 | 3 |
| Geelong | 7 | L | 24 | 15 | 5 | 29 | 1 | | 1 | | | | |
| Carlton | 8 | W | 14 | 7 | 3 | 17 | | | | 3 | 1 | | |
| Kangaroos | 9 | W | 13 | 12 | 10 | 23 | | | 1 | 3 | 1 | 1 | |
| Melbourne | 10 | L | 13 | 5 | 10 | 23 | | 1 | | 4 | | 2 | |
| Sydney | 11 | W | 9 | 4 | 3 | 12 | 1 | | 2 | 3 | 1 | | |
| Adelaide | 12 | L | 19 | 13 | 14 | 33 | 1 | 3 | 2 | 3 | | 2 | |
| Hawthorn | 13 | W | 19 | 7 | 5 | 24 | | 1 | 3 | 8 | | | |
| Collingwood | 14 | W | 14 | 6 | 12 | 26 | 1 | 1 | | 2 | 1 | | 3 |
| Essendon | 15 | W | 14 | 4 | 5 | 19 | | | 1 | 6 | | | |
| Port Adelaide | 16 | W | 13 | 11 | 8 | 21 | | | | 2 | | 1 | |
| Richmond | 17 | W | 16 | 8 | 6 | 22 | 2 | 1 | 1 | 1 | | | |
| West Coast | 18 | L | 12 | 5 | 5 | 17 | | | 1 | 2 | | | |
| Geelong | 19 | W | 14 | 10 | 4 | 18 | | | 2 | 5 | | 2 | |
| Fremantle | 20 | L | 14 | 6 | 8 | 22 | 1 | 1 | | 2 | 1 | 1 | |
| Western Bulldogs | 21 | W | 14 | 4 | 15 | 29 | | | | 2 | 3 | 1 | |
| Brisbane Lions | 22 | W | 18 | 12 | 9 | 27 | 1 | | | 5 | | | |
| Melbourne | EF | L | 21 | 7 | 2 | 23 | | | | 2 | | | |
| Totals | 22 | 321 | 177 | 156 | 477 | 10 | 9 | 17 | 71 | 9 | 17 | 6 |
[Top]
| St Kilda - 2007 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 1 | W | 15 | 13 | 7 | 22 | 1 | | | 3 | 1 | 3 | |
| Brisbane Lions | 2 | L | 12 | 6 | 4 | 16 | | | | 1 | | 2 | |
| Western Bulldogs | 3 | W | 15 | 6 | 11 | 26 | 1 | | | 1 | 2 | 1 | |
| Essendon | 4 | L | 16 | 9 | 8 | 24 | | 1 | | 1 | 2 | 2 | |
| Port Adelaide | 5 | L | 15 | 10 | 6 | 21 | 1 | | 1 | 5 | 1 | | |
| Carlton | 6 | W | 13 | 12 | 4 | 17 | | | | | 1 | 2 | |
| Sydney | 7 | W | 3 | | 1 | 4 | | 1 | | 1 | 1 | | |
| Totals | 7 | 89 | 56 | 41 | 130 | 3 | 2 | 1 | 12 | 8 | 10 | |
[Top]
| St Kilda - 2008 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Western Bulldogs | 3 | L | 13 | 10 | 7 | 20 | | | | 1 | 1 | 1 | |
| Geelong | 4 | L | 10 | 4 | 9 | 19 | | 1 | | | 1 | | |
| Essendon | 5 | W | 15 | 5 | 4 | 19 | | | | 5 | 1 | 1 | |
| Port Adelaide | 6 | L | 18 | 10 | 3 | 21 | | | | | | 4 | |
| Richmond | 7 | W | 12 | 8 | 3 | 15 | | 1 | | 2 | 1 | 1 | |
| Collingwood | 8 | L | 11 | 4 | 9 | 20 | 1 | | | 1 | | 1 | |
| Brisbane Lions | 9 | L | 10 | 7 | 9 | 19 | 1 | | 1 | 1 | | 3 | |
| Melbourne | 10 | W | 17 | 7 | 11 | 28 | | | 1 | 6 | | 1 | |
| Western Bulldogs | 11 | L | 16 | 6 | 3 | 19 | | | 1 | 2 | 1 | 1 | |
| Sydney | 12 | L | 13 | 6 | 6 | 19 | 1 | 1 | | | | 1 | |
| Fremantle | 13 | W | 15 | 10 | 11 | 26 | 2 | | | | | 1 | |
| North Melbourne | 14 | W | 16 | 6 | 6 | 22 | | | | 1 | 1 | | |
| Carlton | 15 | W | 19 | 12 | 5 | 24 | | | | | | 3 | |
| Hawthorn | 16 | W | 12 | 10 | 15 | 27 | | | | | 1 | 3 | |
| West Coast | 17 | L | 18 | 8 | 8 | 26 | 1 | | | 1 | | 3 | |
| Port Adelaide | 18 | W | 11 | 5 | 10 | 21 | | | | 1 | 1 | 2 | |
| Collingwood | 19 | L | 17 | 10 | 15 | 32 | 1 | | | 3 | | 2 | 3 |
| Fremantle | 20 | W | 14 | 9 | 10 | 24 | | | | 3 | | 1 | |
| Adelaide | 21 | W | 17 | 13 | 13 | 30 | 2 | | 2 | 3 | | 2 | 3 |
| Essendon | 22 | W | 20 | 7 | 10 | 30 | 1 | | | 3 | 3 | 2 | |
| Geelong | QF | L | 13 | 9 | 10 | 23 | 1 | 1 | 2 | 3 | 1 | | |
| Collingwood | SF | W | 10 | 6 | 10 | 20 | | | | 3 | 1 | 1 | |
| Hawthorn | PF | L | 20 | 10 | 13 | 33 | | | 1 | 8 | 3 | 2 | |
| Totals | 23 | 337 | 182 | 200 | 537 | 11 | 4 | 8 | 47 | 16 | 36 | 6 |
[Top]
| St Kilda - 2009 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Sydney | 1 | W | 12 | 3 | 14 | 26 | 1 | 1 | 2 | 4 | 1 | | |
| Adelaide | 2 | W | 8 | | 9 | 17 | 1 | | 2 | 3 | 2 | | |
| West Coast | 3 | W | 17 | 11 | 11 | 28 | 4 | | | 1 | | | |
| Fremantle | 4 | W | 13 | 9 | 16 | 29 | 1 | | 2 | | 1 | 1 | |
| Port Adelaide | 5 | W | 10 | 3 | 13 | 23 | | | 1 | 7 | | 4 | |
| Western Bulldogs | 6 | W | 18 | 9 | 15 | 33 | 1 | | 2 | 6 | 1 | 1 | |
| Collingwood | 7 | W | 19 | 8 | 12 | 31 | 1 | | | 2 | | 1 | |
| Essendon | 8 | W | 15 | 3 | 12 | 27 | | | 1 | 7 | | | |
| Brisbane Lions | 9 | W | 15 | 5 | 16 | 31 | | 1 | 2 | 1 | | 1 | |
| Melbourne | 10 | W | 15 | 10 | 16 | 31 | 2 | | | 4 | | 1 | |
| North Melbourne | 11 | W | 8 | 1 | 13 | 21 | | 1 | | 1 | | 4 | |
| Carlton | 12 | W | 16 | 8 | 9 | 25 | 1 | | 1 | 3 | 2 | | |
| Richmond | 13 | W | 20 | 7 | 15 | 35 | 1 | 2 | | 2 | 1 | | |
| Totals | 13 | 186 | 77 | 171 | 357 | 13 | 5 | 13 | 41 | 8 | 13 | |
[Top]