[AFL Main]

Attendances (1921-2008)

[By Team][By Venue][Best & Worst]
YearHome & AwayFinalsOverall
2008 6,512,999 17637,006 571,760 963,529 7,084,759 18538,296
2007 6,475,521 17636,793 575,424 963,936 7,050,945 18538,113
2006 6,204,056 17635,250 532,178 959,131 6,736,234 18536,412
2005 6,283,788 17635,703 480,064 953,340 6,763,852 18536,561
2004 5,909,836 17633,579 458,461 950,940 6,368,297 18534,423
2003 5,873,320 17633,371 478,335 953,148 6,351,655 18534,333
2002 5,643,542 17632,066 449,445 949,938 6,092,987 18532,935
2001 5,921,117 17633,643 526,443 958,494 6,447,560 18534,852
2000 5,740,811 17632,618 566,562 962,951 6,307,373 18534,094
1999 5,771,579 17632,793 472,007 952,445 6,243,586 18533,749
1998 6,119,164 17634,768 572,733 963,637 6,691,897 18536,172
1997 5,842,591 17633,197 560,406 962,267 6,402,997 18534,611
1996 5,216,148 17629,637 478,773 953,197 5,694,921 18530,783
1995 5,117,774 17629,078 594,919 966,102 5,712,693 18530,879
1994 4,723,023 16528,624 514,375 957,153 5,237,398 17430,100
1993 4,185,388 15027,903 472,101 767,443 4,657,489 15729,666
1992 4,332,917 16526,260 481,348 768,764 4,814,265 17227,990
1991 3,797,177 16523,013 381,707 754,530 4,178,884 17224,296
1990 3,587,595 15423,296 475,790 767,970 4,063,385 16125,238
1989 3,145,126 15420,423 436,696 672,783 3,581,822 16022,386
1988 3,092,679 15420,082 436,199 672,700 3,528,878 16022,055
1987 2,982,789 15419,369 429,057 671,510 3,411,846 16021,324
1986 2,971,897 13222,514 423,714 670,619 3,395,611 13824,606
1985 2,727,217 13220,661 386,038 664,340 3,113,255 13822,560
1984 2,951,247 13222,358 443,324 673,887 3,394,571 13824,598
1983 3,217,578 13224,376 420,439 670,073 3,638,017 13826,362
1982 3,264,284 13224,729 417,272 669,545 3,681,556 13826,678
1981 3,354,023 13225,409 476,208 679,368 3,830,231 13827,755
1980 3,280,129 13224,849 490,707 681,785 3,770,836 13827,325
1979 3,096,945 13223,462 477,336 679,556 3,574,281 13825,901
1978 3,024,872 13222,916 453,143 675,524 3,478,015 13825,203
1977 2,773,007 13221,008 531,073 775,868 3,304,080 13923,770
1976 2,863,112 13221,690 425,358 670,893 3,288,470 13823,829
1975 2,755,765 13220,877 450,251 675,042 3,206,016 13823,232
1974 2,763,653 13220,937 481,896 680,316 3,245,549 13823,518
1973 2,836,694 13221,490 501,954 683,659 3,338,648 13824,193
1972 2,934,919 13222,234 587,929 783,990 3,522,848 13925,344
1971 2,906,157 13222,016 420,279 4105,070 3,326,436 13624,459
1970 2,864,937 13221,704 446,988 4111,747 3,311,925 13624,352
1969 2,486,795 12020,723 437,221 4109,305 2,924,016 12423,581
1968 2,425,905 12020,216 425,727 4106,432 2,851,632 12422,997
1967 2,428,002 10822,482 395,704 498,926 2,823,706 11225,212
1966 2,567,643 10823,774 384,487 496,122 2,952,130 11226,358
1965 2,548,697 10823,599 388,460 497,115 2,937,157 11226,225
1964 2,536,962 10823,490 374,801 493,700 2,911,763 11225,998
1963 2,739,352 10825,364 370,180 492,545 3,109,532 11227,764
1962 2,720,119 10825,186 463,478 592,696 3,183,597 11328,173
1961 2,627,084 10824,325 368,208 492,052 2,995,292 11226,744
1960 2,292,257 10821,225 323,763 480,941 2,616,020 11223,357
1959 2,383,227 10822,067 328,422 482,106 2,711,649 11224,211
1958 2,394,569 10822,172 321,175 480,294 2,715,744 11224,248
1957 2,550,400 10823,615 314,101 478,525 2,864,501 11225,576
1956 2,380,023 10822,037 380,788 495,197 2,760,811 11224,650
1955 2,368,437 10821,930 285,607 471,402 2,654,044 11223,697
1954 2,437,870 10822,573 238,539 459,635 2,676,409 11223,897
1953 2,077,502 10819,236 286,500 471,625 2,364,002 11221,107
1952 2,250,068 11419,737 274,323 468,581 2,524,391 11821,393
1951 2,081,000 10819,269 276,429 469,107 2,357,429 11221,048
1950 2,102,500 10819,468 291,390 472,848 2,393,890 11221,374
1949 1,919,750 11416,840 298,292 474,573 2,218,042 11818,797
1948 2,058,500 11418,057 345,292 569,058 2,403,792 11920,200
1947 2,048,600 11417,970 299,508 474,877 2,348,108 11819,899
1946 2,054,500 11418,022 336,737 567,347 2,391,237 11920,094
1945 1,719,500 12014,329 205,361 451,340 1,924,861 12415,523
1944 1,423,750 10813,183 137,542 434,386 1,561,292 11213,940
1943 837,750 8010,472 133,409 433,352 971,159 8411,561
1942 659,000 808,238 132,000 433,000 791,000 849,417
1941 1,260,050 10811,667 261,968 465,492 1,522,018 11213,589
1940 1,380,318 10812,781 216,628 454,157 1,596,946 11214,258
1939 1,644,230 10815,224 251,145 462,786 1,895,375 11216,923
1938 1,687,600 10815,626 291,330 472,833 1,978,930 11217,669
1937 1,548,306 10814,336 233,548 458,387 1,781,854 11215,909
1936 1,569,919 10814,536 235,496 458,874 1,805,415 11216,120
1935 1,699,476 10815,736 203,870 450,968 1,903,346 11216,994
1934 1,715,811 10815,887 183,691 445,923 1,899,502 11216,960
1933 1,729,173 10816,011 213,407 453,352 1,942,580 11217,344
1932 1,646,267 10815,243 230,706 457,677 1,876,973 11216,759
1931 1,588,417 10814,708 196,858 449,215 1,785,275 11215,940
1930 1,701,958 10815,759 174,720 443,680 1,876,678 11216,756
1929 1,677,987 10815,537 233,539 458,385 1,911,526 11217,067
1928 1,853,427 10817,161 200,005 450,001 2,053,432 11218,334
1927 1,723,302 10815,957 138,766 346,255 1,862,068 11116,775
1926 1,762,098 10816,316 174,742 443,686 1,936,840 11217,293
1925 1,645,804 10216,135 225,432 456,358 1,871,236 10617,653
1924 1,475,541 7220,494 170,732 628,455 1,646,273 7821,106
1923 1,331,426 7218,492 213,462 453,366 1,544,888 7620,327
1922 1,324,792 7218,400 207,278 451,820 1,532,070 7620,159
1921 1,175,881 7216,332 165,450 441,363 1,341,331 7617,649
Totals257,326,921 1112123,139 32,018,909 48166,567 289,345,830 1160224,939

[Top]

TeamHomeAwayFinals
Adelaide 8,090,890 19741,071 5,102,052 19725,899 1,316,910 2454,871
Brisbane Bears 1,177,555 10910,803 1,694,362 10915,545 162,542 440,636
Brisbane Lions 3,566,886 13227,022 3,889,897 13229,469 977,699 1951,458
Carlton 22,998,254 86726,526 24,839,902 86628,683 7,273,195 10072,732
Collingwood 25,208,372 86729,075 27,522,110 86631,781 9,203,411 12673,043
Essendon 22,742,336 86826,201 23,941,709 86627,646 7,115,078 10468,414
Fitzroy 11,223,133 73515,270 12,652,758 73517,215 1,683,987 3056,133
Fremantle 4,366,422 15428,353 3,865,992 15425,104 188,856 447,214
Geelong 16,953,400 85319,875 19,399,122 85122,796 6,309,845 9169,339
Hawthorn 15,407,464 83318,496 17,274,293 83720,638 4,702,418 6572,345
Melbourne 23,180,419 86726,736 17,246,957 86719,893 5,228,066 7767,897
North Melbourne 14,792,710 83317,758 16,425,242 83619,647 4,552,145 6767,942
Port Adelaide 3,960,873 13230,007 3,389,905 13225,681 755,858 1744,462
Richmond 24,526,528 86728,289 20,748,139 86723,931 4,701,660 7265,301
St Kilda 18,791,342 86321,774 18,204,888 86521,046 2,949,111 3877,608
Sydney 16,426,555 86818,925 17,426,620 86620,123 2,556,508 4853,261
West Coast 7,773,116 24132,254 5,910,187 24124,524 2,000,269 3852,639
Western Bulldogs 16,140,666 83519,330 17,792,786 83421,334 2,360,260 3862,112

[
Top]

VenueHome & AwayFinals
Albury 15,000 115,000   
Arden St 6,950,217 52913,138   
Brisbane Exhibition 28,000 128,000   
Bruce Stadium 11,282 111,282   
Brunswick St 6,549,087 41015,973   
Carrara 644,336 699,338   
Coburg Oval 118,318 913,146   
Corio Oval 2,094,674 17611,902   
Docklands 14,333,911 41334,707176,823 535,365
East Melbourne 86,500 810,813   
Euroa 7,500 17,500   
Football Park 12,051,763 32936,631689,348 1740,550
Gabba 4,375,102 18723,396320,140 1129,104
Glenferrie Oval 5,800,548 44313,094   
Junction Oval 9,088,419 54116,799137,542 434,386
Kardinia Park 11,964,430 59420,142   
Lake Oval 8,791,414 50517,40925,000 125,000
M.C.G. 60,820,206 171535,46425,150,994 33874,411
Manuka Oval 250,024 2211,365   
Marrara Oval 63,230 512,646   
Moorabbin Oval 5,393,029 25421,232   
North Hobart 64,552 512,910   
Olympic Park 32,500 310,833   
Punt Rd 8,321,473 43519,130   
Princes Park 21,853,074 106620,500496,770 1338,213
S.C.G. 5,930,493 29919,834191,394 538,279
Stadium Australia 1,035,723 2247,078191,801 447,950
Subiaco 10,513,416 32732,151427,428 1042,743
Toorak Park 87,500 136,731   
Victoria Park 15,064,848 67722,252   
W.A.C.A. 1,665,016 7023,78666,141 233,071
Waverley Park 19,150,366 66228,9284,123,228 7058,903
Western Oval 11,534,256 66517,345   
Windy Hill 12,101,439 62819,27022,300 122,300
Yallourn 3,500 13,500   
Yarraville Oval 59,500 78,500   
York Park 472,275 2816,867   

[
Top]

Best Crowds
121,696Collingwood v CarltonM.C.G. 1970
119,165Richmond v CarltonM.C.G. 1969
118,192St Kilda v HawthornM.C.G. 1971
116,956Richmond v CarltonM.C.G. 1973
116,828Essendon v CarltonM.C.G. 1968
115,802Melbourne v CollingwoodM.C.G. 1956
113,839Richmond v North MelbourneM.C.G. 1974
113,545Collingwood v CarltonM.C.G. 1979
113,461Richmond v CollingwoodM.C.G. 1980
112,964Collingwood v CarltonM.C.G. 1981
112,838Collingwood v CarltonM.C.G. 1970
112,393Richmond v CarltonM.C.G. 1972
110,551North Melbourne v HawthornM.C.G. 1975
110,332Hawthorn v EssendonM.C.G. 1983
110,143North Melbourne v HawthornM.C.G. 1976
109,396Richmond v GeelongM.C.G. 1967
108,544Collingwood v CarltonM.C.G. 1969
108,279Richmond v CollingwoodM.C.G. 1969
108,224North Melbourne v CollingwoodM.C.G. 1977
108,215St Kilda v CarltonM.C.G. 1970

[
Top]

Best Home & Away Crowds
99,346Melbourne v CollingwoodM.C.G. 1958
94,825Collingwood v EssendonM.C.G. 1995
92,935Hawthorn v CollingwoodWaverley Park 1981
92,436Richmond v CollingwoodM.C.G. 1977
91,571Carlton v EssendonM.C.G. 2000
91,234Collingwood v EssendonM.C.G. 2006
90,564Richmond v EssendonM.C.G. 1982
90,508Essendon v CollingwoodM.C.G. 2007
88,999Collingwood v EssendonM.C.G. 2008
88,468Essendon v RichmondM.C.G. 2007
88,390Collingwood v EssendonM.C.G. 2000
88,066Collingwood v EssendonM.C.G. 1992
87,984Essendon v CarltonM.C.G. 1995
87,653Geelong v EssendonM.C.G. 1989
87,638Essendon v CollingwoodM.C.G. 1993
87,573Collingwood v EssendonM.C.G. 1993
87,549Essendon v CollingwoodM.C.G. 1996
87,119Carlton v CollingwoodM.C.G. 1995
86,660Melbourne v CollingwoodM.C.G. 1964
86,275Melbourne v EssendonM.C.G. 1962

[
Top]

Worst Home & Away Crowds
2,000Hawthorn v MelbourneGlenferrie Oval 1941
2,000Collingwood v HawthornVictoria Park 1942
2,500Hawthorn v MelbourneGlenferrie Oval 1942
2,500Western Bulldogs v HawthornYarraville Oval 1942
2,500Geelong v HawthornCorio Oval 1935
3,000Hawthorn v North MelbourneGlenferrie Oval 1928
3,000Hawthorn v CarltonGlenferrie Oval 1942
3,000Melbourne v FitzroyPunt Rd 1942
3,000North Melbourne v HawthornArden St 1940
3,000North Melbourne v HawthornArden St 1941
3,000North Melbourne v HawthornArden St 1942
3,000Sydney v HawthornLake Oval 1941
3,000Sydney v GeelongLake Oval 1922
3,059Brisbane Bears v Western BulldogsCarrara 1992
3,500Hawthorn v St KildaGlenferrie Oval 1942
3,500Melbourne v HawthornPunt Rd 1942
3,500North Melbourne v CollingwoodArden St 1942
3,500North Melbourne v GeelongArden St 1939
3,500St Kilda v SydneyToorak Park 1942
3,500Collingwood v RichmondVictoria Park 1942

[
Top]

Best Round Crowds
367,974 845,997Round 22, 1998
364,544 845,568Round 1, 2007
357,948 844,744Round 21, 2007
350,854 843,857Round 3, 2008
346,177 843,272Round 3, 2005
344,536 843,067Round 3, 2007
342,376 842,797Round 11, 2007
340,193 842,524Round 6, 2006
335,422 841,928Round 1, 2008
334,237 841,780Round 18, 2001
332,211 841,526Round 11, 1998
331,733 841,467Round 9, 2008
329,369 841,171Round 1, 1997
327,861 840,983Round 21, 1998
323,106 840,388Round 1, 2005
322,756 840,345Round 11, 2001
321,666 840,208Round 1, 1999
321,248 840,156Round 22, 2000
320,817 840,102Round 17, 2008
318,510 839,814Round 4, 2006

[
Top]

Best Home & Away Season Averages
HomeAwaySeason
651,345 (59,213)Collingwood 2008622,723 (56,611)Collingwood 20071,247,297 (56,695)Collingwood 2008
630,399 (57,309)Essendon 1999595,952 (54,177)Collingwood 20081,226,604 (55,754)Collingwood 2007
603,881 (54,898)Collingwood 2007583,264 (53,024)Collingwood 20061,169,551 (53,161)Essendon 1998
603,830 (54,893)Essendon 1998575,466 (52,315)Essendon 20001,164,982 (52,953)Collingwood 2006
581,718 (52,883)Collingwood 2006568,522 (51,683)Collingwood 20031,124,805 (51,127)Essendon 2001
581,330 (52,848)Essendon 1997567,172 (51,561)Collingwood 19971,122,495 (51,022)Essendon 1999
575,232 (52,293)Essendon 2007565,721 (51,429)Essendon 19981,119,886 (50,903)Collingwood 2003
569,685 (51,789)Essendon 2001507,572 (50,757)Collingwood 19931,109,747 (50,443)Collingwood 2002
559,506 (50,864)Richmond 1980555,120 (50,465)Essendon 20011,107,345 (50,333)Essendon 2000
556,688 (50,608)Collingwood 2002553,059 (50,278)Collingwood 20021,102,961 (50,134)Collingwood 1997
556,542 (50,594)Collingwood 1992544,477 (49,497)Collingwood 20051,088,652 (49,484)Essendon 2007
551,364 (50,124)Collingwood 2003538,050 (48,913)Carlton 20081,083,203 (49,236)Collingwood 2001
549,751 (49,977)Collingwood 2001536,444 (48,767)Richmond 19981,072,533 (48,751)Carlton 2008
446,174 (49,574)Melbourne 1964534,072 (48,552)Essendon 20081,043,943 (47,451)Essendon 2008
544,789 (49,526)Essendon 1996533,452 (48,495)Collingwood 20011,041,431 (47,337)Collingwood 1998
543,391 (49,399)Collingwood 1998517,873 (47,079)Essendon 20041,039,519 (47,250)Collingwood 1994
535,789 (48,708)Collingwood 1997515,530 (46,866)Carlton 20011,033,444 (46,974)Collingwood 1995
437,714 (48,634)Melbourne 1962514,052 (46,732)Collingwood 19951,033,238 (46,965)Essendon 1997
534,483 (48,589)Carlton 2008513,420 (46,674)Essendon 20071,032,425 (46,928)Collingwood 1992
531,879 (48,352)Essendon 2000512,980 (46,634)Geelong 20081,023,821 (46,537)Richmond 1998

[AFL Main]